<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Million Monkeys Media</title>
	<atom:link href="http://millionmonkeysmedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://millionmonkeysmedia.com</link>
	<description>Creative Copywriting and Technical Documentation</description>
	<lastBuildDate>Fri, 14 Aug 2009 20:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Agent Central&#8217;s Freelancer Report 2009</title>
		<link>http://millionmonkeysmedia.com/?p=34</link>
		<comments>http://millionmonkeysmedia.com/?p=34#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millionmonkeysmedia.com/?p=34</guid>
		<description><![CDATA[Here&#8217;s a great report on the current state of freelancing (welcome to my world!) in this big crazy world of work. In a recession, this kind of data is like a gold mine for those of us looking for new projects and clients. http://www.freeagentcentral.com/freelancer-report-2009]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great report on the current state of freelancing (welcome to my world!) in this big crazy world of work.</p>
<p>In a recession, this kind of data is like a gold mine for those of us looking for new projects and clients.</p>
<p>http://www.freeagentcentral.com/freelancer-report-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://millionmonkeysmedia.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Sell Sheets and MarCom</title>
		<link>http://millionmonkeysmedia.com/?p=30</link>
		<comments>http://millionmonkeysmedia.com/?p=30#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>

		<guid isPermaLink="false">http://millionmonkeysmedia.com/?p=30</guid>
		<description><![CDATA[As I work on several sell sheets at a time for my customers, several issues keep popping up over and over and just seem to be part of the creative process: There is typically a Creative Director-type person (even if they are not identified as such with the title, etc.) and a Product Manager-type (again, [...]]]></description>
			<content:encoded><![CDATA[<p>As I work on several sell sheets at a time for my customers, several issues keep popping up over and over and just seem to be part of the creative process:</p>
<p>There is typically a Creative Director-type person (even if they are not identified as such with the title, etc.) and a Product Manager-type (again, regardless of title). These are the two main drivers of the sell sheet, and as a Copy Writer, the people I spend the vast majority of my time working with.</p>
<p>Sell sheets are really satisfying for me to develop for some reason. I love the whole process: taking a product idea and communicating all the features and value to a specific audience. There&#8217;s alot to think about, an approach to develop and run with, and endless (sometimes!) revision cycle that makes the copy better and better as time goes on.</p>
<p>Once the sheet is finally laid out and printed, it&#8217;s very satisfying to hold it in your hand and look it over, even if by that point you might hate the product or service just a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://millionmonkeysmedia.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Technology White Papers</title>
		<link>http://millionmonkeysmedia.com/?p=24</link>
		<comments>http://millionmonkeysmedia.com/?p=24#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millionmonkeysmedia.com/?p=24</guid>
		<description><![CDATA[I get asked to write white papers for software and hardware solutions all the time. I&#8217;ve written papers for RFID networking devices, massively parrallel-processing data warehouse solutions, interactive websites, Enterprise systems, and Web 2.0 applications. White papers are different than marketing communications. White papers have a technical core, typically including statistics and some thorny math [...]]]></description>
			<content:encoded><![CDATA[<p>I get asked to write white papers for software and hardware solutions all the time. I&#8217;ve written papers for RFID networking devices, massively parrallel-processing data warehouse solutions, interactive websites, Enterprise systems, and Web 2.0 applications.</p>
<p>White papers are different than marketing communications. White papers have a technical core, typically including statistics and some thorny math problem that must be explained in laymen terms and solved, but not so solved that someone from a competing company can read through the paper and finally realize what they&#8217;re missing in their own solution <img src='http://millionmonkeysmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://millionmonkeysmedia.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
